Explore

Every token, pool and trade on ThetaSwap. Updated every minute.

Total value locked
$160.3K
Volume, 24h
$10.2K
Volume, 7d
$44.2K
Trades, 24h
280
TypeTradeValueAccountTime
AddAdd 2 LAVITA and 2 PLASM $0.0008330x32e0…6f5a2026-10-02 18:24
RemoveRemove 1.5M RPLAY and 7,374.85 TFUEL $144.55—2026-09-18 21:57
RemoveRemove 427.89 TFUEL and 4,003.63 sTFUEL $8.39—2026-09-12 02:43
RemoveRemove 5.19M TDROP and 199,999.53 TFUEL $3.9K—2026-09-11 05:33
RemoveRemove 28.55 TFUEL and 1 FUN $0.5595—2026-08-30 22:51
RemoveRemove 0 TFUEL and 0 FUN $0—2026-08-30 22:50
RemoveRemove 0 TFUEL and 0 FUN $0—2026-08-30 22:12
AddAdd 28.55 TFUEL and 1 FUN $0.55950x258a…42ae2026-08-27 12:14
RemoveRemove 69,060.7 kibby and 0.05 FUN $0.0282—2026-08-27 12:14
RemoveRemove 28.55 TFUEL and 1 FUN $0.5595—2026-08-27 07:30
RemoveRemove 1,381.21 kibby and 0.001 FUN $0.000563—2026-08-08 16:36
RemoveRemove 5,417.92 kibby and 1 BDOG $0.00222—2026-08-08 16:35
AddAdd 28.55 TFUEL and 1 FUN $0.55950x258a…42ae2026-08-05 00:41
RemoveRemove 1,560.31 TFUEL and 54.66 FUN $30.58—2026-08-05 00:28
RemoveRemove 89,999.9 kibby and 0.0652 FUN $0.0367—2026-08-05 00:27
RemoveRemove 0 TFUEL and 0 FUN $0—2026-07-27 01:01